


KW Coilover Porsche Cayman (987) incl. Cayman S, without PASM - Variant 1
KW Variant 1:Â Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Â
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Â
Lowering adjustment ranges
Front from 1.2" to 2.3"
Rear from 1.2" to 2.3"
Â
Springrates in lbs/inch
Front 230
Rear 400
Â
Listing of all vehicles this part can be used with
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 2005 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2006 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2007 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2009 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2010 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2011 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster Limited Edition | 2.7l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster RS 60 Spyder | 3.4l H6 | RWD, Convertible |
| 2005 | Porsche | Boxster S | 3.2l H6 | RWD, Convertible |
| 2006 | Porsche | Boxster S | 3.2l H6 | RWD, Convertible |
| 2007 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2009 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2010 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2011 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster S Black Edition | 3.4l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster S Limited Edition | 3.4l H6 | RWD, Convertible |
| 2009 | Porsche | Boxster S Porsche Design 2 | 3.4l H6 | RWD, Convertible |
| 2011 | Porsche | Boxster Spyder | 3.4l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster Spyder | 3.4l H6 | RWD, Convertible |
| 2007 | Porsche | Cayman Base | 2.7l H6 | RWD, Hatchback |
| 2008 | Porsche | Cayman Base | 2.7l H6 | RWD, Hatchback |
| 2009 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2010 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2011 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2012 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2012 | Porsche | Cayman R | 3.4l H6 | RWD, Hatchback |
| 2007 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2008 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2009 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2010 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2011 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2012 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
Â
Â
Installation
Instruction
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
KW Variant 1:Â Sporty - Balanced. With KW factory pre-set dampening.
The ideal system for customers who like to choose the customer lowering of their vehicles while counting on the extensive driving tests of our experienced engineers who have preset the dampers for the ultimate balance between sporty driving, comfort and safety.
Â
Feature
- Optimally pre-adjusted
- Sporty and comfortable dampening technology
- Stainless steel technology "inox-line"
- Individually height adjustable
- Tested adjustment range
- Ready to install complete solution
- High quality components for a long durability
- Complete documentation for easy handling
Â
Lowering adjustment ranges
Front from 1.2" to 2.3"
Rear from 1.2" to 2.3"
Â
Springrates in lbs/inch
Front 230
Rear 400
Â
Listing of all vehicles this part can be used with
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 2005 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2006 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2007 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster Base | 2.7l H6 | RWD, Convertible |
| 2009 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2010 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2011 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster Base | 2.9l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster Limited Edition | 2.7l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster RS 60 Spyder | 3.4l H6 | RWD, Convertible |
| 2005 | Porsche | Boxster S | 3.2l H6 | RWD, Convertible |
| 2006 | Porsche | Boxster S | 3.2l H6 | RWD, Convertible |
| 2007 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2009 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2010 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2011 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster S | 3.4l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster S Black Edition | 3.4l H6 | RWD, Convertible |
| 2008 | Porsche | Boxster S Limited Edition | 3.4l H6 | RWD, Convertible |
| 2009 | Porsche | Boxster S Porsche Design 2 | 3.4l H6 | RWD, Convertible |
| 2011 | Porsche | Boxster Spyder | 3.4l H6 | RWD, Convertible |
| 2012 | Porsche | Boxster Spyder | 3.4l H6 | RWD, Convertible |
| 2007 | Porsche | Cayman Base | 2.7l H6 | RWD, Hatchback |
| 2008 | Porsche | Cayman Base | 2.7l H6 | RWD, Hatchback |
| 2009 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2010 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2011 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2012 | Porsche | Cayman Base | 2.9l H6 | RWD, Hatchback |
| 2012 | Porsche | Cayman R | 3.4l H6 | RWD, Hatchback |
| 2007 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2008 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2009 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2010 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2011 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
| 2012 | Porsche | Cayman S | 3.4l H6 | RWD, Hatchback |
Â
Â
Installation
Instruction



















